The college admissions season is underway, and many institutions are preparing to release their Early Decision (ED) and Early Action (EA) notifications for the Class of 2029. Below is a comprehensive list of anticipated notification dates for various colleges and universities, with each institution’s name linked to its official homepage. Please note that these dates are subject to change; it’s advisable to verify with each institution’s admissions office or official website for the most current information.
Institution | Early Decision I | Early Action | Early Decision II |
---|---|---|---|
American University | December 31 | January 31 | February 15 |
Amherst College | Early to mid-December | N/A | N/A |
Babson College | By mid-December | By January 15 | By mid-February |
Barnard College | Mid-December | N/A | N/A |
Bates College | By December 20 | N/A | By February 15 |
Boston College | By December 15 | N/A | By February 15 |
Boston University | Mid-December | N/A | Mid-February |
Bowdoin College | Mid-December | N/A | Early February |
Brandeis University | December 15 | N/A | February 1 |
Brown University | By mid-December | N/A | N/A |
Bryn Mawr College | Late December | N/A | Mid-February |
Bucknell University | Mid-December | N/A | Mid-February |
California Institute of Technology | Mid-December | N/A | N/A |
Carleton College | By December 15 | N/A | By February 15 |
Carnegie Mellon University | By December 15 | N/A | N/A |
Case Western Reserve University | Around December 7 | Around December 21 | February 10 |
Chapman University | Late December | Late December (rolling) | N/A |
Claremont McKenna College | By December 15 | N/A | By February 15 |
Colby College | On December 15 | N/A | On February 15 |
Colgate University | Mid-December | N/A | Mid-February |
Colorado College | December 11 | December 17 | February 13 |
Columbia University | Mid-December | N/A | N/A |
Connecticut College | Mid-December | N/A | Mid-February |
Cornell University | Mid-December | N/A | N/A |
Dartmouth College | Mid-December | N/A | N/A |
Davidson College | By December 16 | N/A | By January 31 |
Duke University | Mid-December | N/A | N/A |
Emory University | By December 15 | N/A | By February 15 |
Georgetown University | N/A | December 15 | N/A |
Hamilton College | By December 15 | N/A | By February 15 |
Harvard University | Mid-December | N/A | N/A |
Johns Hopkins University | December 13 | N/A | February 14 |
Massachusetts Institute of Technology | Mid-December | N/A | N/A |
Middlebury College | Mid-December | N/A | Mid-February |
New York University (NYU) | December 15 | N/A | February 15 |
Northeastern University | By January 1 | By February 15 | By March 1 |
Northwestern University | December | N/A | N/A |
Pomona College | By December 15 | N/A | By February 15 |
Princeton University | N/A | Mid-December | N/A |
Rice University | Mid-December | N/A | Mid-February |
Stanford University | N/A | Mid-December | N/A |
Swarthmore College | Mid-December | N/A | Mid-February |
Tufts University | Mid-December | N/A | Mid-February |
University of Chicago | Mid-December | N/A | Mid-February |
University of Michigan | N/A | Late January | N/A |
University of North Carolina Chapel Hill | N/A | January 31 | N/A |
University of Pennsylvania | Mid-December | N/A | N/A |
University of Virginia | By December 15 | By February 15 | N/A |
Vanderbilt University | Mid-December | N/A | Mid-February |
Villanova University | By December 1 | By January 20 | By February 15 |
Washington University in St. Louis | Mid-December | N/A | February 17 |
Wellesley College | Mid-December | N/A | Mid-February |
Wesleyan University | Mid-December | N/A | Mid-February |
Williams College | Mid-December | N/A | N/A |
Yale University | N/A | N/A | Mid-February |
N/A indicates that the institution does not offer that specific admission plan.
Please remember that these dates are approximate and can vary annually. For the most accurate and up-to-date information, consult the admissions pages of the respective colleges or contact their admissions offices directly.