With Early Action and Early Decision 1 over, students are eagerly waiting for their results while preparing for ED 2 and the RD rounds.
Each year colleges receive a different cohort of applicants who are not only academically high achievers but have also demonstrated leadership in their schools, and community through various projects. Additionally, the number of applications that colleges receive each year is soaring. Hence the percentage of acceptance could marginally drop in comparison to the previous years.
However, the chart below can serve as a ready reckoner for students and parents to get an overview of what they could expect this year’s acceptance rate might be. Having said that, it is nearly impossible to predict with surety whether a student will secure admission in the early rounds.
Some of the colleges have either not reported their early round decisions or the data is not available (NA) for 2028. Referring to the previous two years’ data, we can still get some understanding of the acceptance rate.
School | Class of 2028 Early Admission Rate | Class of 2027 Early Admission Rate | Class of 2026 Early Admission Rate |
American University | N.A | ED I and II: 84.69% | ED I and II: 85.94% |
Amherst College | ED 27% | ED: 27.13% | ED: 31.79% |
Barnard College | NA | ED: 27.05% | ED: 29.00% |
Bates College | ED1 and II 42% | ED I and II: 41.73% | ED I and II: 47.79% |
Boston College | ED 1: 34%; ED 2: 28% | ED I and II: 30.00% | ED I and II: 28.14% |
Boston University | ED1: 34%; ED2: 20% | ED I and II: 26.09% | ED: 25.34% |
Bowdoin University | ED I and II: 13.47% | ED I and II: 17.56% | ED I and II: 27.46% |
Brown University | ED: 14.4% | ED: 13.03% | ED: 14.58% |
Carleton College | N.A | ED I and II: 38.78% | ED I and II: 22.91% |
Carnegie Mellon University | ED: 14% | ED I and II: 13.62% | ED I and II: 12.52% |
Chapman University | N.A | ED: 62.04%; EA: Not announced | ED: 60.75%; EA: Not announced |
Colgate University | NA | ED I and II: 22.94% | ED I and II: 25.19% |
Colorado College | ED I: 32%; ED II: 32%; EA: 20% | ED I: 39%; ED II: 39%; EA: 23% | ED I: 26%; ED II: 26%; EA: 15% |
Columbia University | NA | ED: 14.65% | ED: 12.48% |
Cornell University | NA | ED: 17.55% | ED: 19.16% |
Dartmouth College | ED: 17.07% | ED: 19.94% | ED: 21.27% |
Denison University | NA | ED I and II: 21.95% | ED I and II: 31.46% |
Duke University | ED: 12.92% | ED: 16.48% | ED: 20.25% |
Emory University | ED I: 31.99%; ED II (Emory): 12%; Oxford: 11% | ED I: 37.41%; ED II (Emory): 11.73%; Oxford: N.A | ED I: 36.46%; ED II (Emory): 14%; Oxford: 13% |
Fordham University | NA | ED I and II: 68.29%; EA: Not announced | ED I and II: 67.46%; EA: Not announced |
George Washington University | N.A | ED I and II: 63.96% | ED I and II: 66.08% |
Georgetown University | EA: 10.26% | EA: app. 11.76% | EA: 9.98% |
Georgia Tech | EA I: 39%; EA II: 9.42% | EA I: app. 40%; EA II: app. 10% | EA I: 39%; EA II: 12% |
Grinnell College | ED I and II: 34.06% | ED I and II: 40.80% | ED I and II: 52.80% |
Harvard University | REA: 8.74% | REA: 7.56% | REA: 7.87% |
Class of 2029 Early Decision Notification Dates – Latest Updates