Regular Decision Notification Dates for the Class of 2029
With the Regular Decisions around the corner, one can imagine how busy Admissions offices across the U.S. would be. After having meticulously reviewed hundreds of thousands of college applications for the class of 2029, they are getting ready to notify students of their decisions this spring.
Most admissions decisions are released in late March. Students are usually notified by each school they apply to, either via email or through their application portal, once decisions are available. Below is a detailed list of admission decision release dates.
What Is Ivy Day 2025?
Ivy Day is the day when all eight Ivy League universities—Harvard, Yale, Princeton, Columbia, Brown, Dartmouth, Cornell, and the University of Pennsylvania—simultaneously release their regular decision admission results. It typically falls in late March or early April.
Admissions Decision Release Dates for 2025
Below, we’ve compiled the most frequently requested admission decision release dates.
School | Regular Decision Notification Date |
American University | April 1 |
Amherst College | Late March |
Babson College | Mid-March |
Bard College | Late March |
Barnard College | Late March |
Bates College | By April 1 |
Boston College | By April 1 |
Boston University | Late March |
Bowdoin College | Mid-March |
Brandeis University | April 1 |
Brown University | By early April |
Bryn Mawr College | Mid-March |
Bucknell University | By April 1 |
California Institute of Technology | March 8, 2025 at 10am PST |
Carleton College | On or before April 1 |
Carnegie Mellon University | No later than April 1 |
Case Western Reserve University | On or about March 22, 2025 |
Chapman University | February 28, 2025 |
Claremont McKenna College | By April 1 |
Colby College | On or before April 1 |
Colgate University | March 21, 2025 |
College of William & Mary | By April 1 |
Columbia University | Late March |
Cornell University | Late March |
Dartmouth College | March 27, 2025 |
Davidson College | By April 1 |
Drexel University | March 4, 2025 |
Duke University | Late March/Early April |
Emerson College | Early April |
Emory University | By April 1 |
Fordham University | April 1 |
George Washington University | By April 1 |
Georgetown University | No later than April 1 |
Georgia Institute of Technology | In-state: March 7, 2025 Out-of-State: March 28, 2025 at 7pm ET |
Grinnell College | Late March/Early April |
Harvard University | End of March |
Harvey Mudd College | April 1 |
Haverford College | Late March |
Johns Hopkins University | March 21, 2025 |
Lafayette College | Late March |
Lehigh University | Late March |
Massachusetts Institute of Technology | Mid-March |
New York University | April 1 |
Northeastern University | By April 1 |
Northwestern University | March |
Pepperdine University | April 1 |
Pomona College | By April 1 |
Princeton University | Late March |
Providence College | March 11, 2025 (source: phone call) |
Rice University | By April 1 |
Rochester Institute of Technology | March 3, 2025 |
Santa Clara University | By April 1 |
Stanford University | Early April |
Swarthmore College | By April 1 |
Syracuse University | Late March |
Texas Christian University | By April 1 |
Trinity College | Late March |
Tufts University | By April 1 |
Tulane University | February 28, 2025 |
University of California, Berkeley | March 27, 2025 |
University of California, Davis | Mid-March |
University of California, Los Angeles | Late March |
University of California, San Diego | Mid-March |
University of California, Santa Barbara | Mid-March |
University of Chicago | Late March |
University of Florida | March 14, 2025 |
University of Georgia | March 14, 2025 |
University of Maryland, College Park | by April 1 |
University of Massachusetts, Amherst | International Students: February 21, 2025 Domestic Students: March 7, 2025 |
University of Miami | By April 1 |
University of Michigan | Early April |
University of North Carolina, Chapel Hill | March 31 |
University of Notre Dame | Late March |
University of Pennsylvania | By April |
University of Southern California | By April 1 |
University of Texas at Austin | February 7, 2025 for most students |
University of Virginia | By April 1 |
Vanderbilt University | Late March |
Vassar College | Late March/Early April |
Villanova University | By April 1 |
Wake Forest University | Around April 1 |
Washington & Lee University | April 1, 2025 |
Washington University in St. Louis | By April 1 |
Wellesley College | Late March |
Wesleyan University | Late March |
Williams College | By April 1 |
Yale University | March 27, 2025 |
Class of 2029 Applications
It is no secret that the college admissions process is highly competitive. Universities have reported record-breaking application numbers for the class of 2029. New York University (NYU), received over 100,000 applications for the class of 2025. Following suit are the University of Southern California (USC), Boston University, and the University of Michigan. Once the colleges release data, we will have a better idea of the application figures. As application volumes rise, acceptance rates at these schools are likely to stay low or decline further. This trend may also increase waitlist decisions as colleges work to manage their enrollment yields effectively.
Each year, the University of California (UC) system consistently leads in applicant volume. Across its nine campuses—UC Berkeley, UC Davis, UC Irvine, UCLA, UC Merced, UC Riverside, UC San Diego, UC Santa Barbara, and UC Santa Cruz—the system received over 200,000 applications for the class of 2025, driven by students applying to multiple UC schools. UCLA, in particular, attracted more than 130,000 applications, making it one of the most applied to single campuses in the United States.