Top 25 High-Paying Colleges
There is no doubt about the fact that many colleges in the U.S. offer quality education and great campus life. However, over the past decade, the cost of attending prominent US universities has steadily increased. Harvard University has seen a total increase of about 31.5% over the decade. Stanford University’s fee has risen by approximately 29.5% over the same period. The tuition and fees at the University of Miami have increased from $42,852 in 2013-2014 to $54,760 in 2022-2023, which is an approximate increase of 27.8%. Due to the rise in the cost of attendance, ensuring that your degree will open lucrative career opportunities is more important than ever. As a result, students and parents must look at the potential return on investment (ROI) while deciding about the college.
In this blog, we’ll delve into the top 25 high-paying colleges according to Forbes, that examined the median salaries. This thereby offers the highest financial benefits.
Understanding the median 10-year salary of graduates:
University | State | Median 10-Year Salary |
---|---|---|
Princeton University | NJ | $189,400 |
Stanford University | CA | $177,500 |
MIT | MA | $189,400 |
Yale University | CT | $168,300 |
University of California, Berkeley | CA | $167,000 |
Columbia University | NY | $156,000 |
University of Pennsylvania | PA | $171,800 |
Harvard University | MA | $171,400 |
Rice University | TX | $152,100 |
Cornell University | NY | $155,400 |
Northwestern University | IL | $141,300 |
Johns Hopkins University | MD | $142,300 |
University of California, Los Angeles (UCLA) | CA | $144,400 |
University of Chicago | IL | $150,600 |
Vanderbilt University | TN | $148,000 |
Duke University | NC | $147,800 |
University of Notre Dame | IN | $145,600 |
Dartmouth College | NH | $144,500 |
Washington University in St. Louis | MO | $142,000 |
Emory University | GA | $140,300 |
University of Southern California | CA | $139,900 |
Brown University | RI | $137,500 |
Carnegie Mellon University | PA | $136,900 |
University of Michigan | MI | $136,400 |
University of Virginia | VA | $135,200 |
Conclusion
As tuition costs continue to climb, evaluating the potential financial returns of a college degree is more important than ever. By considering both the quality of education and the economic advantages, students and parents can make more informed decisions that align with their financial goals and career aspirations.
Projects for High School Students
The Movers & Shakers in the latest Forbes College Ranking-2025 | Ivy Central